Load image into Gallery viewer, ALLWEI PPS2400 Portable Power Station - 2048Wh | 2400W
Load image into Gallery viewer, ALLWEI PPS2400 Portable Power Station - 2048Wh | 2400W
Load image into Gallery viewer, ALLWEI PPS2400 Portable Power Station - 2048Wh | 2400W
Load image into Gallery viewer, ALLWEI PPS2400 Portable Power Station - 2048Wh | 2400W
Load image into Gallery viewer, ALLWEI PPS2400 Portable Power Station - 2048Wh | 2400W
Load image into Gallery viewer, ALLWEI PPS2400 Portable Power Station - 2048Wh | 2400W
Load image into Gallery viewer, ALLWEI PPS2400 Portable Power Station - 2048Wh | 2400W
Load image into Gallery viewer, ALLWEI PPS2400 Portable Power Station - 2048Wh | 2400W
Load image into Gallery viewer, ALLWEI PPS2400 Portable Power Station - 2048Wh | 2400W
Load image into Gallery viewer, ALLWEI PPS2400 Portable Power Station - 2048Wh | 2400W
Load image into Gallery viewer, ALLWEI PPS2400 Portable Power Station - 2048Wh | 2400W
Load image into Gallery viewer, ALLWEI PPS2400 Portable Power Station - 2048Wh | 2400W
Load image into Gallery viewer, ALLWEI PPS2400 Portable Power Station - 2048Wh | 2400W
Load image into Gallery viewer, ALLWEI PPS2400 Portable Power Station - 2048Wh | 2400W

SKU: PPS2400-3

ALLWEI PPS2400 Portable Power Station - 2048Wh | 2400W

Vendor ALLWEI Power
Regular price $899.00
Sale price $899.00 Regular price $1,499.00
Sale Sold out
Unit price
/per 
Select Option:
In stock and ready for shipping
This is a pre order item. We will ship it when it comes in stock.
  • PPS2400 has a 125V RV port and is solar compatible for green energy.
  • 0-80% in 60 mins; fully charged in 1.3 hours with 2400W AC input.
  • Supports 4 battery packs (2048Wh to 10240Wh) with B200 PRO (sold separately).
  • LiFePO4 battery offers 3500 cycles and built-in protections for safe use.
  • Provides power in under 0.01s during outages; ensure AC button is on for UPS mode.
  • 3 AC outlets, a 30A RV port, 2 DC ports, and multiple USB ports for all charging needs.
  • Use Landbook App to monitor battery status and customize settings via Wi-Fi or Bluetooth.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)